Some statistics for this blog - first half 2006
Here are a few statistics for this blog, reporting on 181 days, from Jan 01, 2006 00:00 to Jun 30, 2006 23:59.

Overview
Month | Pages | Hits | Errors | Unique Hosts | MBytes | Visits | Downloads |
|||||||
Jan | 308,765 | 634,569 | 26,083 | 51,602 | 6,168M | 244,274 | 66,820 |
|||||||
Feb | 274,141 | 540,673 | 24,988 | 46,702 | 5,246M | 220,473 | 65,433 |
|||||||
Mar | 337,676 | 599,045 | 58,670 | 49,545 | 5,443M | 278,592 | 80,748 |
|||||||
Apr | 312,510 | 551,399 | 52,841 | 44,873 | 4,212M | 246,040 | 82,893 |
|||||||
May | 386,504 | 704,704 | 45,849 | 60,045 | 10,845M | 292,680 | 88,933 |
|||||||
Jun | 382,306 | 663,027 | 63,589 | 50,567 | 10,821M | 288,748 | 88,676 |
Note: hits are all inclusive; pages are only HTML and text pages; downloads are files including all Atom and RSS feeds but excluding all graphics (Flash files are counted as graphics).
Details on visits
Month | Visits | 1 Page Visits | 1 Page Visits % of Visits | Search Visits | Search Visits % of Visits | Robot Visits | Robot Visits % of Visits | |||||||
Jan | 244,274 | 191,204 | 78.27% | 20,976 | 8.59% | 126,575 | 51.82% | |||||||
Feb | 220,473 | 174,733 | 79.25% | 19,957 | 9.05% | 114,996 | 52.16% | |||||||
Mar | 278,592 | 230,551 | 82.76% | 19,737 | 7.08% | 139,563 | 50.10% | |||||||
Apr | 246,040 | 202,093 | 82.14% | 18,159 | 7.38% | 127,092 | 51.66% | |||||||
May | 292,680 | 234,583 | 80.15% | 22,967 | 7.85% | 157,387 | 53.77% | |||||||
Jun | 288,748 | 235,809 | 81.67% | 20,499 | 7.10% | 154,921 | 53.65% |
Note: Robots include search engines, spiders and aggregators. I still don't have an accurate way to track usage of the RSS feeds (and the raising power of online aggregators don't make those things really easier to analyse, at least not yet without digging into the log files.)
Main totals and daily averages
Total | Avg. Day | Cur. Day | ||||
Visits | 1,570,807 | 8,679 | 9,595 | |||
Total Hits | 3,693,417 | 20,407 | 21,519 | |||
Page Hits | 2,001,902 | 11,061 | 12,576 | |||
Downloads | 694,135 | 3,835 | 4,007 | |||
Bytes transferred | 42,736M | 236.12M | 384.19M | |||
Errors | 272,020 | 1,503 | 2,044 |
Also for those 6 months, unique hosts totaled 264,311.
Note: "Cur. Day" are daily averages for the last 7 days of June.
Since the launch of padawan.info 3 years and 7 months, I've published 892 entries that received 1104 comments on my English blog, some 1255 links on my "Food for Thoughts" linksblog, plus 643 entries that received 3399 comments on my French blog. (Note: I disabled TrackBacks a year ago because they're still dead to me.) The ratios of comments/entry remain stable at 1.2 in English but up in French to 5.3 (from 4.4 in 2005) — it's tempting to attribute that again to our legendary "grande gueule", but it's more likely related to the release of my book on business blogging (Blogueur d'entreprise) in January, which garnered excellent feedback, plus the fact that the French represent my biggest audience (need to look up the figure).
Comparing the monthly metrics between Dec 05 and Jun 06, the trends are: +43% in page views, +36% hits, +36% visits, +13% unique hosts, +130% bandwidth (don't tell my host!).
So it looks like the figures keep improving for the third year in a row, which is nice. You can see my statistics for 2005 for a comparison.